86 Inch UHD Smart Whiteboard 4K Display- Hpro
KSh 377,000.00
✅ Leaderhub 85 inch: 4K UHD resolution, 178° wide viewing angle.
✅ Multi-touch function: supports up to 50 simultaneous touch points.
✅ Smart whiteboard: supports AI font recognition, collaborative whiteboard functionwireless writing 99 pages, real-time saving, encrypted sharing, scan code and take away directly.
✅ One-second wireless screen projection: audio and video synchronization, reverse touch, encrypted transmission, four screens display simultaneously, free annotation.
✅ User-friendly interface: compatible with Windows(I5 OPS), Android and Mac OS.
✅ Built-in 50MP AI camera and 8-array microphone: Smart Conference Whiteboard connect global teams for real-time, effective collaboration and faster decisions.
✅ Installation method: Wall-mountable, Movable.
✅ Compatible apps: Zoom, Teams, Google Meeting.
Interactive Smart Whiteboard 85″ UHD prices in Kenya
Why Choose Leaderhub Smart Board
LeaderHub Wins Prestigious Muse Design Award Engineered with components from global tier-1 suppliers, our products inherit quality DNA from industry pioneers.
Purchase with confidence – zero concerns about defects or usability issues. While not the lowest-priced, we deliver unmatched reliability through military-grade durability testing.
✅ Leaderhub All-in-One Interactive Whiteboard Solution Our 85″ HPRO smart board integrates file transfer, screen recording, and screenshot capabilities with customizable UI themes, delivering cross-industry operational excellence.
✅ Smart Home Hub Specs Processing Power
✅ 4K Interactive Teaching Canvas BOE 4K anti-glare screen Resolution:
✅ Enterprise-Grade Security TPM 2.0 encrypted OS + Fleet Management Suite for centralized IT control OTA security updates with zero downtime
✅ Revolutionary Editing Tools Palm-Erase: Whole-section deletion without residue Knuckle-Zoom Eraser: Precision editing via knuckle gestures Version Safeguard: 1-tap layer recovery system
Use Cases for Smart Board Interactive Display
- Classrooms: Enables teachers to annotate content in real time, deliver interactive lessons, and actively engage students for improved learning outcomes.
- Conference Rooms: Supports dynamic meetings, collaborative discussions, and brainstorming sessions with seamless screen sharing and touch interaction.
- Training Centers: Ideal for delivering hands-on workshops, allowing trainers and participants to interact directly with content for better knowledge retention.
- Business Presentations: Provides high-definition visuals and smooth performance, enhancing the clarity and impact of presentations.
- Everyday Use: Widely adopted in education and corporate environments across Kenya, making it a reliable solution for daily communication, collaboration, and productivity.
Key features include:
| Display | Size:86 inches D-LED backlight Screen Type:VA Response time:6.5ms Aspect ratio:16:9 Resolution:3840 X 2160 Pixel pitch:0.42975×0.42975mm Refreshing frequency:60Hz NTSC:90% Delta E (ΔE):ΔE<2 Contrast Ratio(typ):5000:1 Automatic white balance:YES Viewing angle:Horizontal 178°/Vertical 178° Brightness with glass:400cd/㎡ Working Hours: 7days X 16hours Life time:≥30000 hours |
| Operating System | Operating system:Android 13.0 CPU:A76×4+A55×4 GPU:Mali G610 MP4 RAM:8G DDR Storage:128G EMMC |
| Touch System | Recognition Principle: Infrared Touch Input Method: Passive IR Pen Touch Accuracy: ±1mm Touch Points: 50 points Minimum Recognition Object: 2mm Writing Height: 1mm Output Coordinates: 32768(W) × 32768(D) Response Time:≤ 2.5ms Supported Systems: Windows 10 / Windows 8 / Windows 7 / Android / Linux / Mac OS X / Chrome OS Dual-pen with different colors:Supported |
| Audio | Channels: 2.2 Speaker: 2×8W + 2×18W Sound Pressure Level (Typ.): 85dBSPL@1m – Pink Noise Maximum Power: 2×12W + 2×25W Position & Direction:Built-in top bezel: Mid/High-frequency forward-firing + Bass upward-firing |
| Microphone | Quantity:8 Speaker:0~10m Position:Built-in, center of top bezel |
| Camera | Quantity:1 Pixel:48MP Position:Middle of the top border |
| Power | Power Input:100–240V~ 50/60Hz 5.0A Maximum Power Consumption:500W Standby Power Consumption:≤0.5W |
| I/O Front | HDMI IN:1 (Supports up to 4K@60Hz) USB 3.0:2 (Both support switching with the channel) TOUCH OUT 2.0:1 (Touch & Wired network sharing – 100Mbps) USB Type-C IN:1 (Audio/Video/Data/Network Sharing/Supports up to PD 100W fast charging when OPS is not connected, PD 65W when OPS is connected) Button:Power button with indicator light NFC:Under Android system, supports unlock and NFC card swipe login Stylus Magnetic Attachment:2 magnetic slots for stylus pens, with pick-up detection function Other Features:Remote control, Ambient light sensor |
| I/O Back | HDMI IN:3 (Supports up to 4K@60Hz) HDMI OUT:1 (Supports up to 4K@60Hz) USB 2.0:1 (Dedicated to Android system, for debugging) USB 3.0:2 (Both support channel switching) USB Type-C IN:1 (Audio/Video/Data/Network sharing/Supports up to 15W charging) USB Type-C OUT:1 (Supports up to 4K@60Hz) TOUCH 2.0:2 DP IN:1 (4K@30Hz, HDCP 1.4 & 2.3) AUDIO IN:1 AUDIO OUT:1 SPDIF:1 RS232:1 RJ45 IN:1 (10M/100M/1000Mbps) RJ45 OUT:1 (10M/100M/1000Mbps) |
| WIFI | Operating frequency:2.4GHz/5GHz WI-FI Standard:802.11ac/b/n/a/ac |
| Machine parameters | VESA standard(mm):600mm (H) X 400mm (V) Operation temperature:0~40°C Storage temperature:-20~60°C Accessories: [Power cord *1] [Write pen*2 ][Wall-mounted *I] |
Interactive Smart Board UHD 85″ prices in Kenya





















Reviews
There are no reviews yet.